Solax Chint DTSU666-D 80A 3PH Direct measurement
[DTSU666-D] Solax Chint DTSU666-D 80A 3PH Direct measurement
Self-compsumtion and zero inyection | For X3 series
Display Name:
[DTSU666-D] Solax Chint DTSU666-D 80A 3PH Direct measurement
- 01 Ficha técnica DTSU666 3PH CHINT [EN]
- 02 Manual de instalación vatímetro trifásico para SOLAX CHINT DTSU666-D [EN]
- 03 Certificado EN61010 DDSU666 DTSSU666 CHINT [EN]
- 03 Certificado EN61326 DDSU666 DTSSU666 CHINT [EN]
- 03 Declaracion conformidad UE DDSU666 DTSSU666 CHINT [EN]
- 03 Garantía Solax Power [ES]
The DTSU666-D Three-Phase Chint Wattmeter is a power meter compatible with installations working in three-phase current with third generation SolaX inverters and other inverters in the market. In each case, please consult the manufacturer's data sheet or contact us to confirm the compatibility between the wattmeter and the inverter in question. This inverter is used to be able to know precisely the electrical consumption that we ask to our Installation. In this way, the meter informs the solar inverter so that it can adapt the output power to the consumption we are having at any given time.
The DTSU666-D Three-phase Chint Wattmeter allows, if we wish, not to dump the surplus solar production we are not using into the grid. It also allows us to measure our energy requirement and, because the inverter knows what we are capable of producing, we will have a comparison between the energy produced and the energy required.
DIN35mm Standard DIN-Rail, seven modulus with segment LCD display
Measurement function: Characterized with measurement for three phase three wire voltage, current, frequency, active power, power factor, active energy and reactive energy
Communication function: RS485 communication interface, supporting DL/T645-2007 protocol, customizable for MODBUS-RTU protocol
Multi-rate function: it supports four rates including top, peak, flat, valley rate.
Specification and type selection:
Product function | Model | |||
DSSU666 | DSSU666-D | DSSU666-F | ||
Voltage input | Direct input | AC 3×380V | ||
Current input | Direct input | 5(80)A | ||
Via CT/PT | 1.5(6)A | |||
Voltage, current, power, reactive power, frequency, power factor | NO | YES | ||
Energy | Active energy | YES | ||
Reactive energy | YES | |||
Bidirectional measurement | NO | YES | ||
Multi-rate(clock) | NO | YES | ||
Others | Demand | NO | YES | |
Power impulse output | YES | |||
Communication | IR | NO | YES | |
RS485 | YES | |||
Display mode | Two lines 7 segment LCD | |||
Dimension | L×W×H(mm) | 126×89×66 7 modulus |
Main technical performance and parameters
Technical parameters | Index | |||
Input signal |
voltage | Wiring mode | Three phase three wire | |
Voltage specification | AC 3×380V | |||
Specified working voltage range | 0.9Un~1.1Un; the extensional work voltage range: 0.8Un~1.2Un | |||
Consumption of the voltage circuit | ≤5VA/1W(each phase) | |||
Resistance | >500kΩ(each phase) | |||
Current | Rated value | Via PT/CT input AC1.5(6)A | ||
Direct input AC 5(80)A | ||||
Current overload | Input via PT/CT: instant:201max, time of application: 0.5S | |||
Direct input: instant:301max, time of application: half cycle of the rated frequency | ||||
Consumption of the current circuit | ≤2VA(each phase) | |||
Resistance | <20mΩ(each phase) | |||
Frequency | Input range | (50±5%)Hz | ||
Clock | Battery capacity | ≥1200mAh | ||
Accuracy of clock(day error) | ≤0.5s/d(23℃) | |||
Output | Display | Segment LCD | ||
Measurement parameters & grade | Voltage: Class 0.5; Current: Class 0.5; Power factor: Class 1;Frequency: Class 0.5; Active power: 1.5(6)A Class 0.5/5(80)A Class 1; Reactive power :Class 1; Activeenergy: 1.5(6)A Class 0.5/5(80)A Class 1; Reactive energy: Class 2; | |||
Energy | Multi-rate energy | Support positive/negative total active/reactive multi-rate measurement function | ||
Four-quadrant energy | Support reactive four quadrant energy measurement function | |||
Max. demand record | Support positive/negative total active/reactive max. demand record, demand cycle and slip time can be set | |||
Pulse constant | AC3×380V AC1.5(6)A 6400imp/kWh(imp/kvarh) | |||
AC3×380V AC5(80)A 400imp/kWh(imp/kvarh) | ||||
Pulse signal output | Provide 1 set(active/reactive energy) optical signal and optocoupler isolated open collector electrical signal pulse output, pulse length:80ms±16ms | |||
Communication | RS485 communication | Support MODBUS-RTU or DL/T645-2007 communication protocol(switchable), the communication baud rate 1200bps, 2400bps,4800bps,9600bps can be set, assumed to be 9600bps | ||
IR communication(*) | Support MODBUS-RTU or DL/T645-2007 communication protocol(switchable), Infrared wavelength: 900nm~1000nm communication baud rate:1200bps communication angle: ≥±15° communication distance:≥4m |
Note:
1. The meter can only be the same as its corresponding technical performance and parameters.
2. The items remarked * is the optional items, which shall be specified by the customers while ordering.
Specifications
Tensió nominal | |
---|---|
Rated voltage (Vdc / Vac) | 380V |
Product information | |
---|---|
Brand | CHINT |
Model | DTSU666-D |
Product width (mm) | 126mm |
Product height/length (mm) | 89mm |
Product depth (mm) | 66mm |
Especificacions tècniques de l'inversor | |
---|---|
Maximum load/unload current (A) | 80A |
Parametros de la batería | |
---|---|
Communications | RS485 |